Schedule
| Dates | Race | Location | Event(s) | Pre-Reg | Results | Standings |
| Mar 6-7 | Rutgers Frozen Toed Season Opener | Piscataway, NJ | ITT,Crit,CR | Bike Reg | Weekend #1 Results | |
| Mar 13 | Columbia Grant’s Tomb | New York City, NY | Crit | Bike Reg | Weekend #2a Results | |
| Mar 14 | Stevens Duck Country Circuit | FDR Park, NY | Circuit | Bike Reg | Weekend #2b Results | |
| Mar 20-21 | Philly Phyler | Philadelphia, PA | TTT,RR,Crit | Bike Reg, Folding Bike | Weekend #3 Results | |
| Mar 27-28 | Princeton/Stevens: The Jersey Devil | Princeton, NJ | ITT, Crit, Circuit | Bike Reg | Weekend #4 Results | |
| Apr 3-4 (Easter) | Bucknell Cycling Classic | Lewisburg, PA | TTT, Road Race, Crit | Bike Reg | Week #5 Results | |
| Apr 10-11 | Yale Lux et Velocitas | New Haven, CT | ITT,CR,Crit | Bike Reg | Week #6 Results | Overalls |
| Apr 17-18 | 27th Army Spring Classic | West Point, NY | HCTT,TTT,Circuit,Crit | Bike Reg | ||
| Apr 24-25 | Easterns At Dartmouth | Hanover, NH | TTT,Crit,RR | Bike Reg | ||
| May 7-9 | USA Cycling Collegiate National Championships | Madison, WI | RR,TTT,Crit |
More details can be found at the ECCC Schedule Home Page
Old Schedules and Results can be found here








